Where Does Breeze Airways Fly? (Complete List of Destinations)

Breeze Airways is an American low-cost airline established by aviation entrepreneur David Neelema and began operations in May 2021. The Airline serves 68 domestic and 0 international destinations across 31 states in a single country. Some of their popular destinations are New York, Pittsburgh, Richmond, and various Florida locations such as Fort Myers, Orlando, and Tampa.
The airline’s fleet comprises 52 aircraft and uses an Airbus A220 and an Embraer E-Jet fleet on excursions within the United States. This development, which covers both underserved regional regions and major metropolitan areas, shows Breeze’s dedication to offering effortless and reasonably priced travel options.
Let’s explore Breeze Airways’ flight routes in detail and look at its destinations in the United States.
Have a question about an airline office or ticketing issue?
Get simple, quick assistance.
Call Now: +1-877-329-1215 (Toll-Free)List of Breeze Airways Destinations
A list of Breeze Airways‘ scheduled flight destinations as of May 2025 is provided below. It does not cover destinations served primarily by charter flights. The following is an overview of all Breeze Airways Fly flights and destinations in the United States.
| State/Territory | City | Airport | IATA Code |
|---|---|---|---|
| Alabama | Huntsville Mobile | Huntsville International Airport Mobile International Airport | HSVBFM |
| Arizona | Phoenix | Phoenix Sky Harbor International Airport | PHX |
| Arkansas | Fayetteville | Northwest Arkansas National Airport | XNA |
| Colorado | Denver Grand Junction | Denver International Airport Grand Junction Regional Airport | DEN GJT |
| California | Santa Ana San Bernardino San Francisco San Diego Los Angeles | John Wayne Airport San Bernardino International Airport San Francisco International Airport San Diego International Airport Los Angeles International Airport | SNA SBD SFO SAN LAX |
| Connecticut | Hartford | Bradley International Airport | BDL |
| District of Columbia | Washington, D.C. | Dulles International Airport | IAD |
| Florida | Daytona Beach Jacksonville Fort Myers Orlando Sarasota Key West Vero Beach Pensacola Tampa West Palm Beach | Daytona Beach International Airport Jacksonville International Airport Southwest Florida International Airport Orlando International Airport Sarasota–Bradenton International AirportKey West International Airport Vero Beach Regional Airport Pensacola International Airport Tampa International Airport Palm Beach International Airport | DAB JAX RSW MCO SRQ EYW VRB PNS TPA PBI |
| Illinois | Springfield | Abraham Lincoln Capital Airport | SPI |
| Indiana | Evansville | Evansville Regional Airport | EVV |
| Georgia | Savannah | Savannah/Hilton Head International Airport | SAV |
| Kentucky | Louisville | Louisville International Airport | SDF |
| Louisiana | New Orleans | Louis Armstrong New Orleans International Airport | MSY |
| Michigan | Lansing | Capital Region International Airport | LAN |
| Maine | Bangor Portland | Bangor International Airport Portland International Jetport | BGR PWM |
| Maryland | Salisbury | Salisbury Regional Airport | SBY |
| Mississippi | Gulfport/Biloxi | Gulfport–Biloxi International Airport | GPT |
| New Hampshire | Manchester | Manchester–Boston Regional Airport | MHT |
| Nevada | Las Vegas | Harry Reid International Airport | LAS |
| New York | Albany Islip Newburgh Ogdensburg Syracuse Rochester Plattsburgh White Plains | Albany International Airport Long Island MacArthur Airport Stewart International Airport Ogdensburg International Airport Syracuse Hancock International AirportGreater Rochester International AirportPlattsburgh International Airport Westchester County Airport | ALB ISP SWF OGS SYR ROC PBG HPN |
| North Carolina | Greensboro Raleigh/Durham New Bern Wilmington | Piedmont Triad International Airport Raleigh–Durham International Airport Coastal Carolina Regional Airport Wilmington International Airport | GSO RDU EWN ILM |
| Oklahoma | Oklahoma City Tulsa | Will Rogers World Airport Tulsa International Airport | OKC TUL |
| Ohio | Akron/Canton Columbus Cincinnati/Covington | Akron–Canton Airport John Glenn Columbus International AirportCincinnati/Northern Kentucky International Airport | CAK CMH CVG |
| Pennsylvania | Erie Pittsburgh Lancaster Wilkes-Barre/Scranton | Erie International Airport Pittsburgh International Airport Lancaster Airport Wilkes-Barre/Scranton International Airport | ERI PIT LNS AVP |
| Rhode Island | Providence | Rhode Island T. F. Green International Airport | PVD |
| South Carolina | Charleston Myrtle Beach Greenville/Spartanburg | Charleston International Airport Myrtle Beach International Airport Greenville–Spartanburg International Airport | CHS MYR GSP |
| Tennessee | Memphis Nashville | Memphis International Airport Nashville International Airport | MEM BNA |
| Texas | Dallas/Fort Worth San Antonio | Dallas-Fort Worth International Airport San Antonio International Airport | DFW SAT |
| Utah | Provo Ogden | Provo Municipal Airport Ogden-Hinckley Airport | PVU OGD |
| Virginia | Norfolk Richmond | Norfolk International Airport Richmond International Airport | ORF RIC |
| Vermont | Burlington | Patrick Leahy, Burlington International Airport | BTC |
| West Virginia | Charleston | Yeager Airport | CRW |
| Wisconsin | Madison | Dane County Regional Airport | MSN |
Breeze Airways Flight Route Map
Use this interactive airline map to find all of Breeze Airways’ flights, locations, routes, and airports. Below is the Breeze Airways destination map to assist you with a smooth journey.

Have a question about an airline office or ticketing issue?
Get simple, quick assistance.
Call Now: +1-877-329-1215 (Toll-Free)Conclusion
Breeze Airways offers nonstop, reasonably priced flights between destinations without direct links to other carriers. It provides simple booking procedures and all-inclusive rates that cover necessities like carry-on luggage and seat preference. One noteworthy aspect is their policy of no modification or cancellation costs, which offers passengers flexibility.
FAQs
Breeze Airways flies to 68 domestic and 0 international destinations in 31 states, including New York, Pittsburgh, Richmond, and others. They also fly to cities such as Burlington, Vermont, Jacksonville, Florida, and New Haven.
Fort Myers, Jacksonville, Orlando, Sarasota/Bradenton, Tampa, Vero Beach, and West Palm Beach are the seven Florida locations served by Breeze Airways. They also have flights to Key West, Pensacola, and Daytona Beach.
Breeze Airways provides inexpensive, nonstop service from 68 airports throughout the US, concentrating on connecting underdeveloped routes. The airline’s network consists of smaller regional hubs and major metropolitan airports.
In the United States, Breze Airways serves multiple hubs. These include: Akron-Canton, Ohio; Providence, Tampa, Fort Myers, Vero Beach, and Orlando, Florida; Charleston, South Carolina; Norfolk, Virginia; Hartford, Connecticut; Provo, Utah; and New Orleans, Louisiana.